|
Vail Weather Report
|
Weather Forecast
|
Hi(°F)
|
Lo(°F)
|  | Today July 30 |  | Rain Scattered showers and thunderstorms, mainly after noon. Some of the storms could produce heavy rain. High near 72. SSE wind 5 to 10 mph becoming NW. Chance of precipitation is 50%.
| 68 to 72 | 48 to 52 | Saturday July 31 |  | Showers A 40 percent chance of showers and thunderstorms, mainly after noon. Mostly cloudy, with a high near 74. SE wind 5 to 10 mph becoming NW.
| 70 to 75 | 50 to 55 | Sunday Aug 01 |  | Showers A 40 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 72. South wind around 5 mph becoming WNW.
| 68 to 72 | 50 to 55 | Monday Aug 02 |  | Showers A 40 percent chance of showers and thunderstorms. Mostly cloudy, with a high near 72.
| 68 to 72 | 50 to 55 | Tuesday Aug 03 |  | Mostly Cloudy A chance of showers and thunderstorms. Mostly cloudy, with a high near 72.
| 68 to 72 | 45 to 50 | Wednesday Aug 04 |  | Mostly Cloudy A chance of showers and thunderstorms. Mostly cloudy, with a high near 73.
| 70 to 75 | 45 to 50 |
|
Extended Forecast
| | Mostly cloudy skies with a good chance of rain most afternoons through the week-end but still quite nice during the days with temps in the high 60's to mid 70's. The mountains are serving up beautiful,mild outdoor weather to enjoy,especially in the mornings but take rain gear if your planning afternoon outdoor activities. |
|
 |
| |
|
|