|
Vail Weather & Snow Report
| Conditions at Vail for March 11,
2010 |
|
Snow Conditions - Mid Mountain
| | Total 24 hrs | Last 48 hrs | | 2"/5 cm
| 2"/5 cm
| | | | | Past 7 days | Snow Conditions | | 14"/36 cm
| Powder/Packed Powder |
|
Base Conditions
| | Mountain Top | Mid Mountain | Total Snow Fall | | 49"/124 cm
| 49"/124 cm
| 222"/5.64 m
|
| Area Open | Total Acres Open | Lifts Open | | 100%
| 5289 (2140 Hectares)
| 31 |
|
Weather Forecast
|
Hi(°F)
|
Lo(°F)
|  | Today March 11 |  | Snow Showers Scattered snow showers. Mostly cloudy, with a high near 31. NW wind between 5 and 15 mph. Chance of precipitation is 50%. Total daytime snow accumulation of around an inch possible.
| 28 to 32 | 08 to 12 | Friday March 12 |  | Sunny Sunny, with a high near 40. South wind around 5 mph becoming WNW.
| 35 to 40 | 15 to 19 | Saturday March 13 |  | Mostly Sunny Mostly sunny, with a high near 42. South wind around 5 mph becoming calm.
| 38 to 42 | 25 to 29 | Sunday March 14 |  | Mostly Cloudy A 20 percent chance of snow showers. Mostly cloudy, with a high near 41.
| 38 to 42 | 18 to 22 | Monday March 15 |  | Mostly Sunny Mostly sunny, with a high near 43.
| 40 to 45 | 15 to 20 | Tuesday March 16 |  | Mostly Sunny Mostly sunny, with a high near 45.
| 40 to 45 | 20 to 25 |
|
Extended Forecast
| | Expect unsettled weather in the mountains continuing for one more day with snow showers in the higher elevations.Sunny and clear Friday with a southerly flow aloft. |
|
 |
| |
|
|