|
|
Weather Forecast
|
Hi(°F)
|
Lo(°F)
|  | Today July 26 |  | Scattered Showers Scattered showers and thunderstorms after noon. Mostly cloudy, with a high near 86. Calm wind becoming north northwest between 5 and 10 mph. Chance of precipitation is 40%.
| 84 to 88 | 45 to 49 | Sunday July 27 |  | Showers A 30 percent chance of showers and thunderstorms, mainly after noon. Mostly cloudy, with a high near 85. Southeast wind 5 to 10 mph becoming north northwest.
| 80 to 85 | 45 to 49 | Monday July 28 |  | Showers A 40 percent chance of showers and thunderstorms after noon. Mostly cloudy, with a high near 80. Northwest wind between 5 and 10 mph.
| 75 to 80 | 44 to 48 | Tuesday July 29 |  | Showers A 30 percent chance of showers and thunderstorms, mainly after noon. Mostly cloudy, with a high near 81.
| 78 to 82 | 45 to 49 | Wednesday July 30 |  | Mostly Cloudy A slight chance of showers and thunderstorms. Mostly cloudy, with a high near 82.
| 78 to 82 | 44 to 48 | Thursday July 31 |  | Partly Cloudy A chance of showers and thunderstorms. Mostly cloudy, with a high near 82.
| 78 to 82 | 40 to 45 |
|
Extended Forecast
| | Expect another active day of rain showers and thunderstorms over the mountains with monsoonal flow continuing.Cloud cover over the week-end will drop temps across the region by 4-5 degrees.Expect another Monsoonal surge late Sunday through mid week. |
|
 |
| |
|
|